55%-AL Galvalume steel sheet(GL)
Descripción del producto
PLATED (ALUMINUM) ZINC PLATE
The galvanized sheet produced by our company is coated with a layer of zinc as the main raw material on the surface of the cold-rolled sheet. It is widely used in building materials decoration (composite panels, glass tiles,rolling doors), daily necessities (washing machines, refrigerators,ovens).And packaging containers, etc.
The company has excellent equipment configuration and strong technical force. lt can produce galvanized steel sheets of various specifications ranging from 0.10 to 1.50x700~ 1250 xc. The ultra-thin large zinc galvanized sheets produced by 0.10 ~0.15x1000xc are at the international advanced level. The domestic gap has an incomparable advantage.

Hot dip galvanizing production process:
Raw materials(cold rolled steel coil)→unwinding→shearing head and tail→walding→lye washing→lye scrubbing→electrolytic degreasing→water scrubbing→hot air drying→inlet looping→reduction annealing→hot dip galvanizing→zinc layer control(air knife)→cooling→finishing→stretching and bending straightening→passivation→drying→export looper→unloading→steel weighing →packaging→instock
PRODUCT SPECIFICATIONS
| Techinical Standard | JIS 3302/GB 2518/EN10143 |
| Grade | DX51D+Z,SGCC |
| Types | Commercial/Drawing/Deep Drawing/Structural quality |
| Width | 30-1250mm |
| Thickness | 0.10-1.20mm |
| Zinc coating | Z40-300g/m2 |
| Surface treament | chromed /skinpass/ oiled/parkerizing/dry/anti-fingerprint |
| Surface structure | zero spangle /mini spangle /regular spangle/ big spangle |
| ID coil | 508mm or 610mm |
| Project | Nominal dimensions(mm) | |
| Nominal thickness | 0.1-1.5 | |
| Nominal thickness | Steel plate and steel belt | 500-1250 |
| Longitudinal cutting steel belt | <600 | |
| Nominal length | Steel plate | 1000-8000 |
| Nominal length | Steel belt and longitudinal cutting steel belt | 610 or 508 |
CATEGORY OF STRUCTURES OF CLAD LAYER
| Classification item | Category | Code |
| Types of clad layer | Zinc clad layer | Z |
| Zinc-iron alloy's clad layer | ZF | |
| Patterns of clad layer | Clad layer with uniform thickness A(g / m2) / B(g /m2)(A=B) | A/B |
| Clad layer with different thickness A(g / m2)/ B(g / m2)(A≠B) | ||
| After negotiation between the supplying and demanding parties, the code of equal-thickness plating can be expressed by the sum of the weights of both sides, A is the weight of plating on the outer surface of the steel strip or the surface plating on the steel plate (g/m2); B is the weight of plating on the inner surface of the steel strip or the weight of plating on the lower surface of the steel plate (g/m2). | ||
Fábrica
Embalaje y envío
Caso
Gimnasio Conson de Qingdao
Museo de Astronomía de Shanghai
Aeropuerto Internacional de Qingdao Jiaodong
Aeropuerto Internacional de Guiyang Longdongbao
Centro de Servicios Cívicos de Xiong'an
Estación de tren de Shantounan
Otros productos